Hello The Royal Society now has transformative open access agreements with over 170 institutions. This means that thousands of researchers can publish open access with us at no cost to them. You can use this list to check if your researchers are eligible. Our Read & Publish deals are based on a tailored price for each institution that reflects access and publishing costs. There’s still time to sign an agreement for 2021, so if you’d like to know your price, please get in touch. Kind regards The Royal Society Publishing Team | ![You and the planet: air](https://ecp.yusercontent.com/mail?url=http%3A%2F%2Fnewsletters.royalsociety.org%2Fi%2Famf_royal_society%2Fproject_107%2FYou_and_the_planet_air_Evgeny555_iStock-962801618_1200x600.jpg%3Fsize%3D600x0%26w%3DBql87v8w8Qu42KYtFjhIvDHDmYzY&t=1617314312&ymreqid=579fa9e2-e9ef-74ba-1c99-43000001d900&sig=TljG9tpwfgrUESKb852TWg--~D) | You and the planet: air | On 16 February, our panel of experts discuss the options and opportunities to improve air quality and take urgent action, without which we will continue to see increasing global temperatures, extreme weather, damage to biodiversity and loss of human life.
We will be collecting audience questions in advance so if you have anything you would like to ask on the topic, please submit your questions to help guide the conversation on the night. | | The event is being hosted in partnership with Manchester Science Festival and will also be streamed as a part of NI Science Festival. |
| | ![Tundra in Ilulisaat, Greenland](https://ecp.yusercontent.com/mail?url=http%3A%2F%2Fnewsletters.royalsociety.org%2Fi%2Famf_royal_society%2Fproject_107%2FBritish_Museum_changing_climate_Kiliii_Yuyan_v2_1200x600.jpg%3Fsize%3D600x0%26w%3DBkeK8NBC6irVN3sGdVe6QE51j7vI&t=1617314312&ymreqid=579fa9e2-e9ef-74ba-1c99-43000001d900&sig=BUGN1Z1X9NRvPGe7X5fihg--~D) | Can we adapt to a changing climate? | Faced with unprecedented shifts in the climate, we will need to make changes and adapt. In our latest climate change event on 18 February, Dr Gabrielle Walker, journalist and former Climate Change Editor at Nature magazine, explores stories of climate adaptation from humanity’s past, and the importance of adaptation in the future.
Joining the discussion, the panellists include polar and paleoclimate expert Professor Eric Wolff FRS, environmental journalist, broadcaster and Royal Society Insight Investment Science Book Prize short listee, Gaia Vince, and archaeologist of Alaskan Indigenous sites, Dr Rick Knecht. | | This event is being held in partnership with the British Museum and is part of the public programme accompanying the Museum's Citi exhibition Arctic: culture and climate. |
| | | Explaining humans | Join author Camilla Pang at the Northern Ireland Science Festival on 22 February at 6pm, as she talks about her new book Explaining Humans: What Science Can Teach Us about Life, Love and Relationships (Viking).
Dr Pang, who struggled to understand the world growing up due to her diagnosis of Autism Spectrum Disorder and Attention Deficit Hyperactivity Disorder, set out to create a manual for humans that she could consult. She is the youngest winner of the Royal Society Insight Investment Science Book Prize. | |
| | ![Enter a description of your image](https://ecp.yusercontent.com/mail?url=http%3A%2F%2Fnewsletters.royalsociety.org%2Fi%2Famf_royal_society%2Fproject_287%2FAward_ceremony_credit_Nathan_Buckley2_1200x600.jpg%3Fsize%3D600x0%26w%3DBxS7sKzpFvSRRDB6vd4UTtIlI0Os&t=1617314312&ymreqid=579fa9e2-e9ef-74ba-1c99-43000001d900&sig=tIeX9AlVDw.FDIoWPgzslw--~D) | Celebrating science with kids | Votes from over 13,000 children from 530 schools and groups have been compiled to select the winner of this year’s Royal Society Young Person’s Book Prize. Blue Peter’s Lindsey Russell hosts a family-friendly virtual award ceremony on 12 March, when there’s a chance to meet the shortlisted authors and submit questions to them. The event culminates in one of the books being crowned winner of the Young People’s Book Prize 2020 live online. | |
| | Upcoming prize lectures | If you would like to attend an in-depth exploration of cutting-edge science topics, we have several upcoming prize lectures that might be of interest. Register by following the links below. | The Leeuwenhoek Medal and Lecture 25 March, 6.30pm Read more | Fast Radio Bursts 27 April, 6.30pm Read more |
| | | How do vaccines work? | Catch up now by watching our video of The race for a vaccine event hosted by Brian Cox, and read the latest blog from Charles Bangham, Professor of Immunology at Imperial College London, to understand how the COVID-19 vaccine has been developed so quickly and how we know that it is effective. | |
| | Image credits | Tundra in Ilulisaat, Greenland © Kiliii Yuyan Celebrating science with kids © Nathan Buckley |
|
|
Nenhum comentário:
Postar um comentário